Last update was 1 month ago
jessruns.com
Website Worth: $326.05, Daily Pageviews: 82, Daily Ads Revenue: $0.25
Advertisement
Meta Info
SEO Information
Server Information
Host IP: 216.239.32.21
Server name: ghs
Country Name: United States
Country Code: USA
Region: CA
City: Mountain View
Postal code: 94043
Latitude: 37.419200897217
Longitude: -122.05740356445
DNS Information
HOST | CLASS | TYPE | TTL | DATA |
---|---|---|---|---|
jessruns.com | IN | A | 1800 | ip: 216.239.32.21 |
jessruns.com | IN | A | 1800 | ip: 216.239.38.21 |
jessruns.com | IN | A | 1800 | ip: 216.239.36.21 |
jessruns.com | IN | A | 1800 | ip: 216.239.34.21 |
jessruns.com | IN | NS | 3600 | target: dns3.name-services.com |
jessruns.com | IN | NS | 3600 | target: dns4.name-services.com |
jessruns.com | IN | NS | 3600 | target: dns5.name-services.com |
jessruns.com | IN | NS | 3600 | target: dns1.name-services.com |
jessruns.com | IN | NS | 3600 | target: dns2.name-services.com |
jessruns.com | IN | SOA | 3600 | mname: dns1.name-services.com rname: info.name-services.com serial: 1501106975 refresh: 172800 retry: 900 expire: 1814400 minimum-ttl: 3600 |
jessruns.com | IN | MX | 1800 | pri: 30 target: aspmx2.googlemail.com |
jessruns.com | IN | MX | 1800 | pri: 30 target: aspmx5.googlemail.com |
jessruns.com | IN | MX | 1800 | pri: 20 target: alt1.aspmx.l.google.com |
jessruns.com | IN | MX | 1800 | pri: 20 target: alt2.aspmx.l.google.com |
jessruns.com | IN | MX | 1800 | pri: 30 target: aspmx3.googlemail.com |
jessruns.com | IN | MX | 1800 | pri: 30 target: aspmx4.googlemail.com |
jessruns.com | IN | MX | 1800 | pri: 10 target: aspmx.l.google.com |
jessruns.com | IN | TXT | 1800 | txt: google-site-verification=4V7AUfm8dT-ajlnvRM9py6a86OzR3FZA7Jh12y-1iBE entries: google-site-verification=4V7AUfm8dT-ajlnvRM9py6a86OzR3FZA7Jh12y-1iBE |
Domain information
Domain Suffix: Commercial
Site Analysis
Site technologies: Blogger, jQuery
Keyword density
# | keyword | count | density % |
---|---|---|---|
1 | book | 24 | 1.6 |
2 | november | 12 | 0.8 |
3 | i'm | 9 | 0.6 |
4 | jess | 9 | 0.6 |
5 | books | 9 | 0.6 |
6 | trip | 7 | 0.47 |
7 | training | 6 | 0.4 |
8 | sleep | 6 | 0.4 |
9 | too | 5 | 0.33 |
10 | had | 5 | 0.33 |
11 | super | 5 | 0.33 |
12 | gmt | 5 | 0.33 |
13 | were | 5 | 0.33 |
14 | mar | 5 | 0.33 |
15 | show | 4 | 0.27 |
16 | pretty | 4 | 0.27 |
17 | running | 4 | 0.27 |
18 | runs | 4 | 0.27 |
19 | didn't | 4 | 0.27 |
20 | encoding | 4 | 0.27 |
21 | another | 4 | 0.27 |
Archive
Advertisement
Last Updated
opiniona.club | 0 seconds ago |
adelgaceconauriculoterapia.blogspot... | 1 second ago |
peter-frank.org | 6 seconds ago |
ppf-calculator.org | 8 seconds ago |
www.liteserver.nl | 9 seconds ago |
europe-nikon.com | 13 seconds ago |
s3t0e34qebook.zipazup.co | 15 seconds ago |
radiokhushi.com | 17 seconds ago |
rc1jm812.wordpress.com | 19 seconds ago |
brandcoded.com | 21 seconds ago |